CB4
Crystal Black Silica Metallic
Subaru paint code CB4
Crystal Black Silica Metallic.
- Code
CB4(also seen asD4S)- Finish
- Pearl
- Colour family
- Black
- Code in use
- 2009–2024 across Subaru
- Models
- 15
- Screen colour
#070707approximate
Subaru models with paint code CB4
Years are the overlap of the code's years with each model's production years. ≈ production years of the model line, not the exact variant; ? production years not confirmed yet.
| Model | Years | Colour name |
|---|---|---|
| Subaru Ascent | 2018–2024 | Crystal Black Silica Metallic |
| Subaru BRZ | 2009–2024 ? | Crystal Black Silica Metallic |
| Subaru Exiga | 2009–2018 | Crystal Black Silica Metallic |
| Subaru Forester | 2009–2024 | Crystal Black Silica Metallic |
| Subaru Impreza | 2009–2024 ? | Crystal Black Silica Metallic |
| Subaru Legacy | 2009–2024 | Crystal Black Silica Metallic |
| Subaru Levorg | 2014–2024 | Crystal Black Silica Metallic |
| Subaru Liberty | 2009–2024 ? | Crystal Black Silica Metallic |
| Subaru Outback | 2009–2024 | Crystal Black Silica Metallic |
| Subaru Tribeca | 2009–2014 | Crystal Black Silica Metallic |
| Subaru WRX | 2009–2024 ? | Crystal Black Silica Metallic |
| Subaru WRX STI | 2009–2021 | Crystal Black Silica Metallic |
| Subaru XV | 2009–2024 ? | Crystal Black Silica Metallic |
| Subaru XV Crosstrek | 2012–2024 ≈ | Crystal Black Silica Metallic |
| Subaru XV Crosstrek Hybrid | 2009–2024 ? | Crystal Black Silica Metallic |
Where to find code CB4 on your Subaru
Vehicle information plate under the bonnet or the door-jamb label. Three characters, for example D4S (Crystal Black Silica) or K1X (Ice Silver).
Touch-up paint for Crystal Black Silica Metallic
Ask for Subaru CB4 and give the model year: paint suppliers mix by code, and some codes have several variants (this one also appears as D4S).
This is a pearl finish, often built as base, translucent mid-coat and clear. Make a test card first to get the number of mid-coats right.
Read the touch-up paint guide before you start.